Temperature Range: 20°C to 60°C | Accuracy :< ± 0.2°C | Uniformity :< ± 1.0°C* |
Temperature Range : 10°C above ambient to 60°C | Accuracy :< ± 0.2°C | Uniformity : < ± 1.0°C* |
Cooling & Heating
Models | Cap. in liters | Internal size in mm | External size in mm | Tray Qty. | Tray size in mm | Connected load |
---|---|---|---|---|---|---|
AO/I-15 | 150 | 500Wx400Dx750H | 625Wx860Dx1350H | 2 | 405Wx400Dx30H | 1.25 KW |
AO/I-25 | 250 | 700Wx400Dx900H | 825Wx860Dx1500H | 2 | 605Wx400Dx30H | 1.25 KW |
AO/I-40 | 400 | 700Wx500Dx1150H | 825Wx960Dx1750H | 3 | 605Wx500Dx30H | 1.25 KW |
AO/I-50 | 500 | 700Wx600Dx1200H | 825Wx1060Dx1800H | 3 | 605Wx600Dx30H | 1.25 KW |
AO/I-60 | 600 | 700Wx600Dx1450H | 825Wx1060Dx2050H | 3 | 605Wx600Dx30H | 1.25 KW |
AO/I-80 | 800 | 700Wx800Dx1450H | 825Wx1260Dx2050H | 4 | 605Wx800Dx30H | 1.5 KW |
AO/I-100 | 1000 | 830Wx830Dx1450H | 955Wx1290Dx2050H | 4 | 735Wx830Dx30H | 1.5 KW |
Heating
Models | Cap. in liters | Internal size in mm | External size in mm | Tray Qty. | Tray size in mm | Connected load |
---|---|---|---|---|---|---|
AO/I-15 | 150 | 500Wx400Dx750H | 625Wx860Dx1350H | 2 | 405Wx400Dx30H | 0.75 KW |
AO/I-25 | 250 | 700Wx400Dx900H | 825Wx860Dx1500H | 2 | 605Wx400Dx30H | 0.75 KW |
AO/I-40 | 400 | 700Wx500Dx1150H | 825Wx960Dx1750H | 3 | 605Wx500Dx30H | 0.75 KW |
AO/I-50 | 500 | 700Wx600Dx1200H | 825Wx1060Dx1800H | 3 | 605Wx600Dx30H | 0.75 KW |
AO/I-60 | 600 | 700Wx600Dx1450H | 825Wx1060Dx2050H | 3 | 605Wx600Dx30H | 0.75 KW |
AO/I-80 | 800 | 700Wx800Dx1450H | 825Wx1260Dx2050H | 4 | 605Wx800Dx30H | 1 KW |
AO/I-100 | 1000 | 830Wx830Dx1450H | 955Wx1290Dx2050H | 4 | 735Wx830Dx30H | 1 KW |
* Measured with high accuracy data-logger at sample storage area with standard Set Point
Standard Chamber Features & Provisions:
Stand Alone Incubator:
Incubator Is a device in which incubation process is done, an enclosure conditioned to a predetermined temperature to provide and maintaining an artificially created optimal conditions for growth of microbial culture.
every organism has an incubation period for its growth and development. If incubation is not provided it will result in degenerated the growth of an organism, therefore incubation is an important aspect for the proper growth and development.
Incubation is process -a period of time in which temperature and other environmental variables are provided at a desired temperature level for the growth and development of microbial culture.
Incubator those works at low temperature are used for “incubation” of biochemical reactions
Industries like pharmaceutical, research laboratories, agriculture, food & beverages requires a Cooling Incubators for their testing purposes.
Allyone’s top of the line Cooling Incubators are the most preferred choice to maintain accurate temperature & its uniformity throughout the chamber where high degree of constant temperature accuracy is required.
Incubators are mainly used for the growth & storage of bacterial cultures, Media Preparation, gentle incubation & conditioning and other purposes.
Incubator (Heating) are also known commonly as Bacteriological incubator:
This type of incubator is used majorly in laboratories mainly for the growth of bacterial cultures. it has a simple mechanism which maintains a constant set temperature as per the requirement. Accurate temperature maintained in the chamber is displayed on the display of incubator.
Most of the incubators are programmable and can be set as per the requirement. These types of incubators comes only with a heating system which maintains the temperature for growth of bacteria. These incubators are affected by temperature of surrounding environment so the prescribed set point is 10°C above ambient temperature hence no cooling system is required or present in these chambers.